SAP Extended Warehouse Management with SAP S/4HANA Certification Exam Details:
| Number of Questions | 80 |
| Exam Code | C_S4EWM_1909 |
| Exam Name | SAP Certified Application Associate - Extended Warehouse Management with SAP S/4HANA |
| Exam Price | $550 (USD) |
| Schedule Exam | SAP Training |
| Sample Questions | SAP Extended Warehouse Management with SAP S/4HANA Certification Sample Questions |
| Reference Books | EWM100, EWM110, EWM120, EWM125, EWM130, EWM140 |
| Duration | 180 mins |
| Passing Score | C_S4EWM_1909 - 64% |
| Level | Associate |
SAP Extended Warehouse Management with SAP S/4HANA Certification Exam Topics:
| Topic Areas | Topic Details, Courses, Books | Weighting |
|---|---|---|
| Warehouse Process Types, Warehouse Task Creation, Strategies | Define Warehouse process types and set up determination. Define Putaway and Picking Strategies. EWM110 (SAP S/4HANA 1909) | 8% - 12% |
| System Integration, Master Data and Delivery Document Customizing | Set up system integration; Distribute master data and customize delivery documents. EWM110 (SAP S/4HANA 1909) | 8% - 12% |
| Internal processing (Physical Inventory, Replenishment) | Define physical inventory processes, and set up and execute replenishment. EWM110 (SAP S/4HANA 1909) | < 8% |
| Shipping and Receiving | Configure Yard Management, SAP Dock Appointment Scheduling, and use the Shipping Cockpit. EWM120 (SAP S/4HANA 1909) | < 8% |
| Warehouse Order and Warehouse Order Creation Rules | Define Warehouse Order Creation Rules. EWM110 (SAP S/4HANA 1909) | < 8% |
| Warehouse Management (Monitor - Cockpit) | Monitor warehouse activities using Warehouse Management Monitor, Warehouse Cockpit, and analytical apps. EWM120 (SAP S/4HANA 1909) | < 8% |
| Cross Topics (Labor Management, Exception Handling, Batches, Serial Numbers) | Set up labor management and exception handling; Work with additional product information. EWM100 (SAP S/4HANA 1909) | 8% - 12% |
| Warehouse Structure, Resource Management and SAP EWM Master Data | Define the warehouse structure and set up resource management; Create SAP EWM Master Data like dtorage bins and products, packaging specifications, supply chain units, and business partners. EWM110 (SAP S/4HANA 1909) | 8% - 12% |
| Process and Layout Oriented Storage Control | Create customizing settings and use Process and Layout-Oriented Storage Control. EWM110 (SAP S/4HANA 1909) | 8% - 12% |
| Outbound Processes (Wave Management, Cross-docking, Production Integration) | Combine outbound deliveries using wave management, packing and kitting in outbound processes, and stage products for production. EWM100 (SAP S/4HANA 1909) | > 12% |
| Inbound Processes (Value Added Services, Cross-docking, Quality Management) | Execute Inbound Processes with value added services (VAS) or deconsolidation; Set up deliveries for cross-docking (CD) or quality inspection (QIE). EWM100 (SAP S/4HANA 1909) | > 12% |














0 Customer Reviews
Quality and ValueITCertKing Practice Exams are written to the highest standards of technical accuracy, using only certified subject matter experts and published authors for development - no all study materials.
Tested and ApprovedWe are committed to the process of vendor and third party approvals. We believe professionals and executives alike deserve the confidence of quality coverage these authorizations provide.
Easy to PassIf you prepare for the exams using our ITCertKing testing engine, It is easy to succeed for all certifications in the first attempt. You don't have to deal with all dumps or any free torrent / rapidshare all stuff.
Try Before BuyITCertKing offers free demo of each product. You can check out the interface, question quality and usability of our practice exams before you decide to buy.
