SAP SF Variable Pay Certification Exam Topics:
| Topic Areas | Topic Details, Courses, Books | Weighting |
|---|---|---|
| Variable Pay Form | Describe the different form sections; configure label names and visibility; add number format rule; configure column designer and define assignment level custom fields. THR80 (SUCCESSFACTORS HCM SUITE) | 8% - 12% |
| Variable Pay Program Settings | Describe the supported hierarchy methods, goal gates and accelerators, flexible payout curve, how proration works, and implication of decentralized administration to variable pay; create guidelines and budget; enumerate reasons for multiple variable pay programs and for multiple bonus plans. THR80 (SUCCESSFACTORS HCM SUITE) | > 12% |
| Business Goals and Goal Weights | Define business goals and weights, configure varpay goal plan template, and create the business goals and weights files. THR80 (SUCCESSFACTORS HCM SUITE) | > 12% |
| Reports and Reward Statements | Define Bonus payout report, details report, the different validation reports, varpay audit report, and generate reward statement. THR80 (SUCCESSFACTORS HCM SUITE) | 8% - 12% |
| Eligibility | Describe how variable pay assigns bonus plans to eligible employees, add MDF and Legacy eligibility, and enable compensation eligibility for variable pay program. THR80 (SUCCESSFACTORS HCM SUITE) | 8% - 12% |
| Bonus Plans | Define and create a bonus plan. THR80 (SUCCESSFACTORS HCM SUITE) | < 8% |
| Employee History Data and Background Element | Configure Variable Pay background element and Employee History data file; define the relationship between the background element and employee history data file, as well as the importance of assignment dates; create basis using custom formula and add field to the background element; upload Employee history data file and update Employee history data file. THR80 (SUCCESSFACTORS HCM SUITE) | > 12% |
| Integration Scenarios | Define scope and different integration projects involving Employee Central; integrate a Variable Pay plan. THR80 (SUCCESSFACTORS HCM SUITE) | 8% - 12% |
| Bonus Calculation Methods | Define the different bonus calculation methods and Assignment-based rating, explain the difference between additive and multiplicative formulas, and calculate the final payout. THR80 (SUCCESSFACTORS HCM SUITE) | 8% - 12% |
C-THR87-2105 Exam Certification Details:
| Duration: | 180 mins |
| Sub-solution: | SuccessFactors |
| Exam: | 80 questions |
| Level: | Associate |
| Cut Score: | 60% |
| Languages: | English |
| Sample Questions: | SAP C-THR87-2105 Exam Sample Question |














769 Customer Reviews
Quality and ValueITCertKing Practice Exams are written to the highest standards of technical accuracy, using only certified subject matter experts and published authors for development - no all study materials.
Tested and ApprovedWe are committed to the process of vendor and third party approvals. We believe professionals and executives alike deserve the confidence of quality coverage these authorizations provide.
Easy to PassIf you prepare for the exams using our ITCertKing testing engine, It is easy to succeed for all certifications in the first attempt. You don't have to deal with all dumps or any free torrent / rapidshare all stuff.
Try Before BuyITCertKing offers free demo of each product. You can check out the interface, question quality and usability of our practice exams before you decide to buy.
