SAP C_TS410_2020 Certification Exam Topics:
| Topic Areas | Topic Details, Courses, Books |
|---|---|
| Design to Operate Processing > 12% | Describe the business processes associated with Design-to-Operate. |
| SAP S/4HANA Basics > 12% | Describe SAP S/4HANA as an enabler for digital transformation, the role of SAP Fiori UX and the concept of organizational structures and master data. |
| Core Finance: Financial Accounting (FI) 8% - 12% | Describe the role of financial accounting and execute core functionalities. |
| SAP Project Systems (PS) 8% - 12% | Explain the project system capabilities. |
| Core Finance: Management Accounting (CO) > 12% | Analyze the role of management accounting and utilize core functions. |
| SAP Enterprise Asset Management (EAM) 8% - 12% | Describe the business process of enterprise asset management. |
| Source to Pay Processing 8% - 12% | Describe the business processes associated with Purchase-to-Pay. |
| Hire to Retire Processing < 8% | Describe human capital management functionalities and the integration scenarios with Success Factors. |
| Warehouse and Inventory Management < 8% | Describe warehouse management functionalities. |
| Lead to Cash Processing 8% - 12% | Explain the lead to cash business process. |
SAP C_TS410_2020 Deutsch Exam Syllabus Topics:
| Section | Weight | Objectives |
|---|---|---|
| Core Finance: Management Accounting (CO) | >12% | - Management accounting role and core functions |
| SAP Enterprise Asset Management (EAM) | 8%–12% | - Enterprise asset management processes |
| SAP Project Systems (PS) | 8%–12% | - Project system capabilities |
| Design to Operate Processing | >12% | - Business processes in Design-to-Operate |
| Warehouse and Inventory Management | <8% | - Warehouse and inventory functionality |
| Core Finance: Financial Accounting (FI) | 8%–12% | - Financial accounting roles and core functionalities |
| Source to Pay Processing | 8%–12% | - Purchase-to-pay business processes |
| Hire to Retire Processing | <8% | - Human capital management and integration with SuccessFactors |
| SAP S/4HANA Basics | >12% | - Role of SAP Fiori UX and organizational structures/master data - SAP S/4HANA as an enabler for digital transformation |
| Lead to Cash Processing | 8%–12% | - Lead-to-cash business process |














0 Customer Reviews
Quality and ValueITCertKing Practice Exams are written to the highest standards of technical accuracy, using only certified subject matter experts and published authors for development - no all study materials.
Tested and ApprovedWe are committed to the process of vendor and third party approvals. We believe professionals and executives alike deserve the confidence of quality coverage these authorizations provide.
Easy to PassIf you prepare for the exams using our ITCertKing testing engine, It is easy to succeed for all certifications in the first attempt. You don't have to deal with all dumps or any free torrent / rapidshare all stuff.
Try Before BuyITCertKing offers free demo of each product. You can check out the interface, question quality and usability of our practice exams before you decide to buy.
