The Importance of Microsoft MS-500 Certification:
A certification or credential, though it may be reflected in the resume, is only worth the paper it's printed on. A study of the MCSE program will demonstrate that there are many areas of expertise available to you if you have the required experience. This would be great for an entry-level position where you are looking to move into a technical position within any company. **MS-500 Dumps can help to get this certification to put it in certlibrary of the customer.
The knowledge that Microsoft MS-500 Certification provides will allow information technology professionals with little experience with Windows Server to move into more advanced roles. If your skill level is not up to par for MCSE certification, then MS-500 is the next step in your career progression options. MS-500 Dumps will help to make your career grow on the right path. Associate Level IT Professionals who have a professional development plan will benefit from this new certification. The compliance professionals team can also benefit from this certification.
Microsoft MS-500 Exam Syllabus Topics:
| Topic | Details |
|---|---|
Implement and manage identity and access (30-35%) | |
| Secure Microsoft 365 hybrid environments | -plan Azure AD authentication options -plan Azure AD synchronization options -monitor and troubleshoot Azure AD Connect events |
| Secure Identities | -implement Azure AD group membership -implement password management -configure and manage identity governance |
| Implement authentication methods | -plan sign-on security -implement multi-factor authentication (MFA) by using conditional access policy -manage and monitor MFA -plan and implement device authentication methods like Windows Hello -configure and Manage Azure AD user authentication options and self-service password management |
| Implement conditional access | -plan for compliance and conditional access policies -configure and manage device compliance for endpoint security -Implement and manage conditional access |
| Implement role-based access control (RBAC) | -plan for roles -configure roles -Audit roles |
| Implement Azure AD Privileged Identity Management (PIM) | -plan for Azure PIM -assign eligibility and activate admin roles -manage Azure PIM role requests and assignments - monitor PIM history and alerts |
| Implement Azure AD Identity Protection | -implement user risk policy -implement sign-in risk policy -configure Identity Protection alerts -review and respond to risk events |
Implement and manage threat protection (20-25%) | |
| Implement an enterprise hybrid threat protection solution | -plan a Microsoft Defender for Identity solution -install and configure Microsoft Defender for Identity -monitor and manage Microsoft Defender for Identity |
| Implement device threat protection | -plan a Microsoft Defender for Endpoint solution -implement Microsoft Defender for Endpoint -manage and monitor Microsoft Defender for Endpoint |
| Implement and manage device and application protection | -plan for device and application protection -configure and manage Microsoft Defender Application Guard -configure and manage Microsoft Defender Application Control -configure and manage exploit protection -configure Secure Boot -configure and manage Windows device encryption -configure and manage non-Windows device encryption -plan for securing applications data on devices -implement application protection policies |
| Implement and manage Microsoft Defender for Office 365 | -configure Microsoft Defender for Office 365 - monitor Microsoft Defender for Office 365 -conduct simulated attacks using Attack Simulator |
| Monitor Microsoft 365 Security with Azure Sentinel | -Plan and implement Azure Sentinel -Configure playbooks in Azure Sentinel - Manage and monitor Azure Sentinel - Respond to threats in Azure Sentinel |
Implement and manage information protection (15-20%) | |
| Secure data access within Office 365 | -implement and manage Customer Lockbox -configure data access in Office 365 collaboration workloads -configure B2B sharing for external users |
| Manage sensitivity labels | -plan a sensitivity label solution -configure Sensitivity labels and policies -configure and use label analytics - use sensitivity labels with Teams, Sharepoint, OneDrive and Office apps |
| Manage Data Loss Prevention (DLP) | -plan a DLP solution -create and manage DLP policies -create and manage sensitive information types -monitor DLP reports -manage DLP notifications |
| Implement and manage Microsoft Cloud App Security | -plan Cloud App Security implementation -configure Microsoft Cloud App Security -manage cloud app discovery -manage entries in the Cloud app catalog -manage apps in Cloud App Security -manage Microsoft Cloud App Security -configure Cloud App Security connectors and Oauth apps -configure Cloud App Security policies and templates -review, interpret and respond to Cloud App Security alerts, reports, dashboards and logs |
Manage governance and compliance features in Microsoft 365 (25-30%) | |
| Configure and analyze security reporting | -monitor and manage device security status using Microsoft Endpoint Manager AdminCenter -manage and monitor security and dashboards using Microsoft 365 SecurityCenter -plan for custom security reporting with Graph Security API -use secure score dashboards to review actions and recommendations -configure alert policies |
| Manage and analyze audit logs and reports | -plan for auditing and reporting -perform audit log search -review and interpret compliance reports and dashboards -configure audit alert policy |
| Manage data governance and retention | -plan for data governance and retention -review and interpret data governance reports and dashboards -configure retention labels and policies -define data governance event types -define and manage communication compliance policies -configure Information holds -find and recover deleted Office 365 data -configure data archiving -manage inactive mailboxes |
| Manage search and investigation | -plan for content search and eDiscovery -delegate permissions to use search and discovery tools -use search and investigation tools to perform content searches -export content search results -manage eDiscovery cases |
| Manage data privacy regulation compliance | -plan for regulatory compliance in Microsoft 365 -review and interpret GDPR dashboards and reports -manage Data Subject Requests (DSRs) -Administer Compliance Manager in Microsoft 365 compliance center -review Compliance Manager reports -create and perform Compliance Manager assessments and action items |
Reference: https://www.microsoft.com/en-us/learning/exam-ms-500.aspx














1279 Customer Reviews
Quality and ValueITCertKing Practice Exams are written to the highest standards of technical accuracy, using only certified subject matter experts and published authors for development - no all study materials.
Tested and ApprovedWe are committed to the process of vendor and third party approvals. We believe professionals and executives alike deserve the confidence of quality coverage these authorizations provide.
Easy to PassIf you prepare for the exams using our ITCertKing testing engine, It is easy to succeed for all certifications in the first attempt. You don't have to deal with all dumps or any free torrent / rapidshare all stuff.
Try Before BuyITCertKing offers free demo of each product. You can check out the interface, question quality and usability of our practice exams before you decide to buy.
